Your Weekly & Monthly Dividend ETF Aggregator
$21.81 (+0.26, +1.21%)
Total Market Value: $73,309,929.41
Day Performance:
+$881,145.00
Name | Shares | Yesterday's Price | Current Price | Market Value | Live Value | Day Performance |
---|---|---|---|---|---|---|
BITX 09/12/2025 47.04 P | 745.00 | 0.11 | 0.02 | 8,195.00 | 1,490.00 | -6,705.00 |
BITX 09/12/2025 48.49 P | 12,775.00 | 0.19 | 0.04 | 242,725.00 | 51,100.00 | -191,625.00 |
BITX 09/12/2025 52.27 P | -745.00 | 0.77 | 0.17 | -57,365.00 | -12,665.00 | 44,700.00 |
BITX 09/12/2025 53.88 P | -12,775.00 | 1.29 | 0.48 | -1,647,975.00 | -613,200.00 | 1,034,775.00 |
US Dollars | 29,464,349.41 | 1.00 | 1.00 | 29,464,349.41 | 29,464,349.41 | 0.00 |
US TBill 11/20/2025 | 14,000,000.00 | 1.00 | 1.00 | 14,000,000.00 | 14,000,000.00 | 0.00 |
US TBill 10/07/2025 | 31,300,000.00 | 1.00 | 1.00 | 31,300,000.00 | 31,300,000.00 | 0.00 |
Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.
WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.