Your Weekly & Monthly Dividend ETF Aggregator
$24.31 (+0.26, +1.06%)
Total Market Value: $95,425,835.25
Day Performance:
+$1,880,530.00
Name | Shares | Yesterday's Price | Current Price | Market Value | Live Value | Day Performance |
---|---|---|---|---|---|---|
NVDL 09/12/2025 68.54 P | 11,770.00 | 0.37 | 0.06 | 435,490.00 | 70,620.00 | -364,870.00 |
NVDL 09/12/2025 72.38 P | 630.00 | 0.89 | 0.07 | 56,070.00 | 4,410.00 | -51,660.00 |
NVDL 09/12/2025 76.16 P | -11,770.00 | 1.91 | 0.15 | -2,248,070.00 | -176,550.00 | 2,071,520.00 |
NVDL 09/12/2025 80.42 P | -630.00 | 3.95 | 0.37 | -248,850.00 | -23,310.00 | 225,540.00 |
US Dollars | 46,531,195.25 | 1.00 | 1.00 | 46,531,195.25 | 46,531,195.25 | 0.00 |
US TBill 11/20/2025 | 20,000,000.00 | 1.00 | 1.00 | 20,000,000.00 | 20,000,000.00 | 0.00 |
US TBill 10/07/2025 | 30,900,000.00 | 1.00 | 1.00 | 30,900,000.00 | 30,900,000.00 | 0.00 |
Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.
WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.