Your Weekly & Monthly Dividend ETF Aggregator
$17.83 (+0.00, +0.00%)
Total Market Value: $82,214,308.13
Day Performance:
+$0.00
| Name | Shares | Yesterday's Price | Current Price | Market Value | Live Value | Day Performance |
|---|---|---|---|---|---|---|
| NVDL 01/07/2026 79.21 P | 3,030.00 | 0.10 | N/A | 30,300.00 | N/A | N/A |
| NVDL 01/07/2026 88.01 P | -3,030.00 | 1.72 | N/A | -521,160.00 | N/A | N/A |
| NVDL 01/09/2026 81.03 P | 2,260.00 | 0.66 | N/A | 149,160.00 | N/A | N/A |
| NVDL 01/09/2026 90.03 P | -2,260.00 | 3.61 | N/A | -815,860.00 | N/A | N/A |
| NVDL 01/12/2026 80.45 P | 3,970.00 | 0.90 | N/A | 357,300.00 | N/A | N/A |
| NVDL 01/12/2026 89.39 P | -3,970.00 | 3.63 | N/A | -1,441,110.00 | N/A | N/A |
| US Dollars | 45,455,678.13 | 1.00 | N/A | 45,455,678.13 | N/A | N/A |
| US TBill 01/15/2026 | 3,000,000.00 | 1.00 | 1.00 | 3,000,000.00 | 3,000,000.00 | 0.00 |
| US TBill 02/24/2026 | 36,000,000.00 | 1.00 | 1.00 | 36,000,000.00 | 36,000,000.00 | 0.00 |
Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.
WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.