Your Weekly & Monthly Dividend ETF Aggregator
$1.78 (+0.00, +0.00%)
Total Market Value: $102,319,826.35
Day Performance:
$-878,150.00
Name | Shares | Yesterday's Price | Current Price | Market Value | Live Value | Day Performance |
---|---|---|---|---|---|---|
MRNA 11/21/2025 25.01 P | -40,850.00 | 3.40 | 3.45 | -13,889,000.00 | -14,093,250.00 | -204,250.00 |
Cash & Other | -17,482,249.40 | 1.00 | 1.00 | -17,482,249.40 | -17,482,249.40 | 0.00 |
First American Government Obligations Fund 12/01/2031 | 1,035,725.75 | 100.00 | 1.00 | 1,035,725.75 | 1,035,725.75 | 0.00 |
MRNA US 09/12/25 C25 | -10,000.00 | 0.33 | 0.20 | -330,000.00 | -200,000.00 | 130,000.00 |
MRNA US 09/12/25 C25.5 | -19,350.00 | 0.21 | 0.07 | -406,350.00 | -135,450.00 | 270,900.00 |
MRNA US 09/12/25 C26 | -11,500.00 | 0.14 | 0.07 | -161,000.00 | -80,500.00 | 80,500.00 |
MRNA US 09/12/25 C27 | 29,350.00 | 0.07 | 0.04 | 205,450.00 | 117,400.00 | -88,050.00 |
MRNA US 09/12/25 C27.5 | 11,500.00 | 0.06 | 0.02 | 69,000.00 | 23,000.00 | -46,000.00 |
MODERNA CLL OPT 11/25 25 | 40,850.00 | 3.25 | 3.00 | 13,276,250.00 | 12,255,000.00 | -1,021,250.00 |
United States Treasury Bill 02/19/2026 | 19,231,000.00 | 98.31 | 98.31 | 19,231,000.00 | 19,231,000.00 | 0.00 |
United States Treasury Bill 11/06/2025 | 25,085,000.00 | 99.36 | 99.36 | 25,085,000.00 | 25,085,000.00 | 0.00 |
United States Treasury Bill 07/09/2026 | 17,064,000.00 | 97.01 | 97.01 | 17,064,000.00 | 17,064,000.00 | 0.00 |
United States Treasury Bill 08/06/2026 | 8,626,000.00 | 96.74 | 96.74 | 8,626,000.00 | 8,626,000.00 | 0.00 |
United States Treasury Note/Bond 4.25% 10/15/2025 | 19,740,000.00 | 100.02 | 100.02 | 19,740,000.00 | 19,740,000.00 | 0.00 |
United States Treasury Note/Bond 3.875% 01/15/2026 | 30,256,000.00 | 99.96 | 99.96 | 30,256,000.00 | 30,256,000.00 | 0.00 |
Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.
WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.