Weekly Dividend ETFs
Ticker | Fund Manager | Current Price | Last Dividend | Ann. Yield % | Dividend per $ |
Trailing 3M Dividend |
3M Total Return (DRIP) |
6M Total Return (DRIP) |
---|---|---|---|---|---|---|---|---|
AAPW | RoundHill Investments | $41.06 | $0.37 | 47.26% | $0.0091 | $3.35 | 22.93% | 13.42% |
AMDU | Defiance ETFs | $18.24 | $0.17 | 48.66% | $0.0094 | $2.17 | No Data | No Data |
AMDW | RoundHill Investments | $45.09 | $0.70 | 81.09% | $0.0156 | $8.13 | No Data | No Data |
AMYY | GraniteShares | $24.13 | $0.45 | 97.66% | $0.0188 | $5.51 | No Data | No Data |
AMZW | RoundHill Investments | $45.36 | $0.56 | 63.70% | $0.0122 | $4.89 | 0.07% | No Data |
AVGW | RoundHill Investments | $53.35 | $0.69 | 67.34% | $0.0129 | $8.81 | No Data | No Data |
AZYY | GraniteShares | $23.11 | $0.23 | 51.46% | $0.0099 | $2.81 | No Data | No Data |
BCCC | Global X Investments | $24.65 | $0.18 | 38.73% | $0.0074 | $2.20 | 6.33% | No Data |
BLOX | XFunds | $24.31 | $0.16 | 35.10% | $0.0068 | $1.84 | 21.68% | No Data |
BRKW | RoundHill Investments | $47.69 | $0.28 | 30.13% | $0.0058 | $3.52 | 3.79% | No Data |
CHPY | YieldMax | $55.88 | $0.41 | 38.39% | $0.0074 | $4.77 | 10.64% | 45.79% |
COII | REX Shares | $24.51 | $0.10 | 21.96% | $0.0042 | $3.08 | -8.33% | No Data |
COIW | RoundHill Investments | $40.06 | $1.34 | 173.89% | $0.0334 | $8.97 | -9.26% | 92.91% |
COYY | GraniteShares | $17.91 | $0.51 | 148.02% | $0.0285 | $7.75 | No Data | No Data |
GLDY | Defiance ETFs | $17.94 | $0.13 | 36.94% | $0.0071 | $1.57 | 8.06% | 8.57% |
GOOW | RoundHill Investments | $59.46 | $0.79 | 69.39% | $0.0133 | $8.38 | No Data | No Data |
GPTY | YieldMax | $46.76 | $0.37 | 40.69% | $0.0078 | $3.79 | 7.36% | 37.37% |
HIMY | Defiance ETFs | $24.91 | $0.51 | 107.03% | $0.0206 | $4.71 | No Data | No Data |
HOOI | Defiance ETFs | $26.58 | $0.28 | 55.31% | $0.0106 | $2.80 | No Data | No Data |
HOOW | RoundHill Investments | $80.98 | $2.23 | 143.03% | $0.0275 | $16.40 | 45.44% | No Data |
HOYY | GraniteShares | $25.65 | $-- | 0% | $-- | $-- | No Data | No Data |
IWMY | Defiance ETFs | $23.00 | $0.36 | 81.73% | $0.0157 | $2.94 | 7.11% | 15.70% |
LFGY | YieldMax | $36.52 | $0.51 | 72.90% | $0.0140 | $5.40 | 3.57% | 37.37% |
MAGY | RoundHill Investments | $56.72 | $0.38 | 34.82% | $0.0067 | $4.57 | 8.36% | No Data |
METW | RoundHill Investments | $46.27 | $0.65 | 72.82% | $0.0140 | $5.89 | 4.16% | No Data |
MSFW | RoundHill Investments | $46.87 | $0.40 | 44.71% | $0.0086 | $5.89 | No Data | No Data |
MSII | REX Shares | $18.76 | $0.08 | 22.01% | $0.0042 | $1.70 | -18.92% | No Data |
MST | Defiance ETFs | $8.89 | $0.15 | 86.45% | $0.0166 | $2.10 | -41.18% | No Data |
MSTW | RoundHill Investments | $30.98 | $0.79 | 133.25% | $0.0256 | $8.55 | No Data | No Data |
MTYY | GraniteShares | $22.81 | $0.46 | 104.09% | $0.0200 | $5.48 | No Data | No Data |
NFLW | RoundHill Investments | $41.57 | $0.55 | 68.94% | $0.0133 | $5.93 | -8.14% | No Data |
NVDW | RoundHill Investments | $49.46 | $0.61 | 63.93% | $0.0123 | $7.11 | 17.88% | 93.90% |
NVII | REX Shares | $32.17 | $0.46 | 74.00% | $0.0142 | $3.40 | 23.07% | No Data |
NVYY | GraniteShares | $24.12 | $0.44 | 95.13% | $0.0183 | $5.85 | 13.38% | No Data |
PLT | Defiance ETFs | $20.10 | $0.19 | 48.51% | $0.0093 | $2.26 | No Data | No Data |
PLTW | RoundHill Investments | $48.65 | $1.11 | 118.41% | $0.0228 | $9.39 | 40.88% | 123.87% |
PLYY | GraniteShares | $25.21 | $0.48 | 98.56% | $0.0190 | $5.73 | No Data | No Data |
QDTE | RoundHill Investments | $35.60 | $0.20 | 29.75% | $0.0057 | $2.74 | 9.55% | 19.98% |
QDTY | YieldMax | $45.35 | $0.18 | 20.47% | $0.0039 | $2.55 | 9.29% | 19.50% |
QQQY | Defiance ETFs | $25.72 | $0.19 | 39.02% | $0.0075 | $2.28 | 8.30% | 17.67% |
RDTE | RoundHill Investments | $33.47 | $0.19 | 29.93% | $0.0058 | $3.14 | 7.07% | 14.74% |
RDTY | YieldMax | $44.37 | $0.30 | 34.60% | $0.0067 | $4.12 | 4.64% | 12.82% |
SDTY | YieldMax | $45.77 | $0.15 | 17.52% | $0.0034 | $2.06 | 6.27% | 14.14% |
SLTY | YieldMax | $42.80 | $0.63 | 76.01% | $0.0146 | $7.31 | No Data | No Data |
SMCC | Defiance ETFs | $22.60 | $0.33 | 76.16% | $0.0146 | $3.29 | No Data | No Data |
SMYY | GraniteShares | $25.48 | $-- | 0% | $-- | $-- | No Data | No Data |
TQQY | GraniteShares | $19.01 | $0.18 | 48.78% | $0.0094 | $2.16 | 11.52% | 20.20% |
TSII | REX Shares | $29.09 | $0.39 | 70.54% | $0.0136 | $2.07 | 40.29% | No Data |
TSLW | RoundHill Investments | $40.70 | $0.87 | 111.45% | $0.0214 | $7.24 | 48.18% | No Data |
TSYY | GraniteShares | $8.48 | $0.23 | 138.30% | $0.0266 | $2.71 | 18.49% | 18.49% |
ULTY | YieldMax | $5.47 | $0.09 | 87.55% | $0.0168 | $1.16 | 7.03% | 33.21% |
USOY | Defiance ETFs | $7.79 | $0.10 | 64.02% | $0.0123 | $1.29 | -0.45% | -6.80% |
WDTE | Defiance ETFs | $33.90 | $0.20 | 31.28% | $0.0060 | $2.31 | 5.93% | 12.21% |
WEEK | RoundHill Investments | $100.02 | $0.08 | 3.99% | $0.0008 | $0.94 | 0.94% | 1.97% |
WPAY | RoundHill Investments | $53.45 | $0.88 | 85.72% | $0.0165 | $7.75 | No Data | No Data |
XBTY | GraniteShares | $19.35 | $0.39 | 105.03% | $0.0000 | $5.18 | -1.62% | No Data |
XDTE | RoundHill Investments | $44.24 | $0.17 | 19.90% | $0.0038 | $2.74 | 6.83% | 12.16% |
YBTC | RoundHill Investments | $44.79 | $0.40 | 46.40% | $0.0089 | $5.18 | 5.08% | 31.21% |
YETH | RoundHill Investments | $26.67 | $0.38 | 74.92% | $0.0000 | $4.48 | 29.29% | 31.48% |
YMAG | YieldMax | $15.71 | $0.15 | 50.41% | $0.0097 | $1.56 | 14.15% | 30.18% |
YMAX | YieldMax | $12.81 | $0.08 | 33.33% | $0.0064 | $1.63 | 5.51% | 25.34% |
YSPY | GraniteShares | $20.15 | $0.19 | 48.35% | $0.0093 | $2.28 | 11.88% | 18.22% |
Monthly High Yield ETFs
Ticker | Fund Manager | Current Price | Last Dividend | Ann. Yield % | Dividend Per $ |
Trailing 3M Dividend |
3M Total Return (DRIP) |
6M Total Return (DRIP) |
---|---|---|---|---|---|---|---|---|
AAPY | Kurv | $23.93 | $0.25 | 12.54% | $0.0104 | $0.75 | 11.65% | 8.28% |
ABNY | YieldMax | $9.74 | $0.25 | 30.65% | $0.0255 | $0.92 | -8.71% | -3.02% |
AIPI | REX Shares | $42.05 | $1.25 | 35.62% | $0.0297 | $3.75 | 6.20% | 22.28% |
AIYY | YieldMax | $2.57 | $0.14 | 65.04% | $0.0542 | $0.44 | -30.76% | -25.34% |
AMDY | YieldMax | $7.72 | $0.24 | 37.94% | $0.0316 | $1.35 | 14.13% | 38.25% |
AMZP | Kurv | $28.55 | $0.50 | 21.02% | $0.0175 | $1.40 | 3.51% | 16.61% |
AMZY | YieldMax | $14.23 | $0.46 | 38.80% | $0.0323 | $1.59 | 0.96% | 13.32% |
APLY | YieldMax | $13.62 | $0.36 | 31.44% | $0.0262 | $1.11 | 13.92% | 9.48% |
BABO | YieldMax | $18.95 | $0.80 | 50.49% | $0.0421 | $1.93 | 44.43% | 25.16% |
BAGY | Amplify | $54.34 | $1.53 | 33.79% | $0.0282 | $4.41 | 3.60% | No Data |
BIGY | YieldMax | $52.46 | $0.51 | 11.69% | $0.0097 | $1.51 | 7.66% | 19.67% |
BITY | Amplify | $55.79 | $1.10 | 23.60% | $0.0197 | $3.43 | 4.26% | No Data |
BRKC | YieldMax | $48.33 | $1.00 | 24.77% | $0.0206 | $2.11 | 0.14% | No Data |
BTCI | NEOS | $59.41 | $1.34 | 27.07% | $0.0226 | $4.23 | 4.85% | 31.18% |
CONY | YieldMax | $6.88 | $0.45 | 78.87% | $0.0657 | $1.59 | -9.12% | 37.15% |
CRCO | YieldMax | $49.21 | $-- | 0% | $-- | $-- | No Data | No Data |
CRSH | YieldMax | $3.11 | $0.16 | 62.66% | $0.0522 | $0.57 | -20.58% | -30.64% |
CVNY | YieldMax | $40.29 | $1.90 | 56.65% | $0.0472 | $6.51 | 13.72% | 66.00% |
DIPS | YieldMax | $5.92 | $0.29 | 58.18% | $0.0485 | $0.64 | -11.55% | -39.37% |
DISO | YieldMax | $12.85 | $0.22 | 20.25% | $0.0169 | $0.83 | -5.27% | 9.22% |
DRAY | YieldMax | $41.15 | $1.57 | 45.64% | $0.0380 | $3.76 | No Data | No Data |
FBY | YieldMax | $15.72 | $0.45 | 34.69% | $0.0289 | $1.58 | 5.13% | 18.40% |
FEAT | YieldMax | $34.75 | $1.65 | 57.04% | $0.0475 | $4.45 | 1.95% | 18.19% |
FIAT | YieldMax | $2.73 | $0.19 | 83.43% | $0.0695 | $0.60 | -0.92% | -51.65% |
FIVY | YieldMax | $39.71 | $1.08 | 32.74% | $0.0273 | $3.31 | 4.92% | 24.91% |
GDXY | YieldMax | $17.66 | $0.65 | 44.02% | $0.0367 | $1.59 | 29.30% | 37.39% |
GIAX | XFunds | $17.47 | $0.36 | 24.47% | $0.0204 | $1.07 | 4.87% | 18.22% |
GMEY | YieldMax | $55.54 | $-- | 0% | $-- | $-- | No Data | No Data |
GOOP | Kurv | $32.04 | $0.40 | 14.98% | $0.0125 | $1.10 | 29.26% | 44.65% |
GOOY | YieldMax | $14.15 | $0.69 | 58.87% | $0.0491 | $1.45 | 26.00% | 41.48% |
HIYY | YieldMax | $48.69 | $-- | 0% | $-- | $-- | No Data | No Data |
HOOY | YieldMax | $75.70 | $3.86 | 61.25% | $0.0510 | $14.62 | 29.59% | No Data |
IAUI | NEOS | $52.33 | $0.54 | 12.46% | $0.0104 | $1.58 | 8.66% | No Data |
ICOI | Bitwise | $34.48 | $4.79 | 166.76% | $0.1390 | $19.20 | -6.38% | 32.12% |
IGME | Bitwise | $39.10 | $3.42 | 105.11% | $0.0876 | $8.73 | 14.03% | No Data |
IMRA | Bitwise | $35.48 | $3.20 | 108.23% | $0.0902 | $9.97 | -7.92% | 26.82% |
IMST | Bitwise | $33.23 | $3.75 | 135.42% | $0.1128 | $10.14 | -16.62% | 10.79% |
IWMI | NEOS | $48.58 | $0.59 | 14.50% | $0.0121 | $1.71 | 8.86% | 17.95% |
IYRI | NEOS | $50.54 | $0.46 | 11.02% | $0.0092 | $1.39 | 2.69% | 3.98% |
JPMO | YieldMax | $17.34 | $0.27 | 18.75% | $0.0156 | $1.06 | 7.38% | 22.42% |
KGLD | Kurv | $28.15 | $0.25 | 10.66% | $0.0089 | $0.50 | No Data | No Data |
KQQQ | Kurv | $29.15 | $0.45 | 18.53% | $0.0154 | $0.95 | 11.93% | 30.72% |
MARO | YieldMax | $18.86 | $0.94 | 59.66% | $0.0497 | $4.31 | -1.73% | 35.43% |
MAXI | Simplify | $27.80 | $1.00 | 43.17% | $0.0360 | $3.00 | -4.00% | 44.91% |
MRNY | YieldMax | $1.77 | $0.08 | 51.32% | $0.0428 | $0.37 | -16.74% | -8.18% |
MSFO | YieldMax | $17.42 | $0.32 | 21.79% | $0.0182 | $1.05 | 4.56% | 28.21% |
MSFY | Kurv | $27.22 | $0.25 | 11.02% | $0.0092 | $0.75 | 5.90% | 27.40% |
MSTY | YieldMax | $13.96 | $1.01 | 86.86% | $0.0724 | $3.28 | -17.88% | 5.10% |
NFLP | Kurv | $36.65 | $0.55 | 18.01% | $0.0150 | $1.65 | -5.61% | 19.83% |
NFLY | YieldMax | $16.28 | $0.40 | 29.77% | $0.0248 | $1.31 | -4.51% | 21.41% |
NVDY | YieldMax | $16.80 | $0.64 | 45.91% | $0.0383 | $2.51 | 14.33% | 48.65% |
OARK | YieldMax | $9.17 | $0.31 | 40.11% | $0.0334 | $1.03 | 16.61% | 49.48% |
OMAH | Vista Shares | $19.26 | $0.24 | 15.10% | $0.0126 | $0.73 | 2.92% | 5.15% |
PLTY | YieldMax | $65.27 | $2.44 | 44.88% | $0.0374 | $12.49 | 23.21% | 64.66% |
PYPY | YieldMax | $10.65 | $0.27 | 30.03% | $0.0250 | $0.88 | -8.76% | 0.30% |
QQQI | NEOS | $54.20 | $0.64 | 14.19% | $0.0118 | $1.91 | 7.96% | 21.12% |
QQQT | Defiance ETFs | $18.57 | $0.32 | 20.83% | $0.0174 | $0.96 | 7.97% | 21.96% |
QUSA | Vista Shares | $19.53 | $0.25 | 15.10% | $0.0126 | $0.75 | 0.69% | No Data |
RBLY | YieldMax | $55.24 | $2.07 | 45.04% | $0.0375 | $2.07 | No Data | No Data |
RNTY | YieldMax | $50.64 | $0.51 | 12.05% | $0.0100 | $1.54 | -0.39% | No Data |
SMCY | YieldMax | $15.44 | $0.91 | 71.09% | $0.0592 | $4.07 | -3.20% | 22.18% |
SNOY | YieldMax | $15.20 | $1.13 | 89.09% | $0.0742 | $2.05 | 2.74% | 33.65% |
SOXY | YieldMax | $56.43 | $0.52 | 11.07% | $0.0092 | $1.57 | 9.60% | 37.42% |
SPYI | NEOS | $52.30 | $0.53 | 12.09% | $0.0101 | $1.56 | 6.53% | 14.97% |
SPYT | Defiance ETFs | $18.47 | $0.32 | 20.92% | $0.0174 | $0.96 | 6.30% | 15.64% |
SVOL | Simplify | $18.00 | $0.30 | 20.00% | $0.0167 | $0.90 | 3.28% | 7.46% |
TSLP | Kurv | $24.56 | $0.45 | 21.99% | $0.0183 | $1.35 | 29.12% | 42.09% |
TSLY | YieldMax | $9.43 | $0.39 | 49.96% | $0.0416 | $1.08 | 33.14% | 50.96% |
TSMY | YieldMax | $17.17 | $0.38 | 26.63% | $0.0222 | $1.97 | 14.19% | 47.86% |
TSPY | TappAlpha | $25.60 | $0.29 | 13.69% | $0.0114 | $0.87 | 7.69% | 15.87% |
WNTR | YieldMax | $30.04 | $3.30 | 131.63% | $0.1097 | $7.15 | 10.34% | -8.53% |
XOMO | YieldMax | $11.99 | $0.29 | 29.49% | $0.0246 | $0.89 | 2.64% | -4.39% |
XPAY | RoundHill Investments | $55.52 | $0.95 | 20.59% | $0.0172 | $2.86 | 7.30% | 17.75% |
XYZY | YieldMax | $8.74 | $0.28 | 38.11% | $0.0318 | $1.39 | 5.78% | 17.04% |
YBIT | YieldMax | $9.98 | $0.28 | 33.27% | $0.0000 | $1.20 | 5.58% | 30.23% |
YQQQ | YieldMax | $12.77 | $0.21 | 19.87% | $0.0166 | $0.63 | -4.75% | -16.62% |
Stock Targeted ETF List
BTC - Bitcoin (Crypto)
ETF Ticker | Fund Manager | Price | Last Dividend | Ann. Yield % | 3M Total Return | 6M Total Return |
---|---|---|---|---|---|---|
BAGY | Amplify | $54.34 | $1.53 | 33.79% | 3.60% | No Data |
BCCC | Global X Investments | $24.65 | $0.18 | 38.73% | 6.33% | No Data |
BITY | Amplify | $55.79 | $1.10 | 23.60% | 4.26% | No Data |
BTCI | NEOS | $59.41 | $1.34 | 27.07% | 4.85% | 31.18% |
MAXI | Simplify | $27.80 | $1.00 | 43.17% | -4.00% | 44.91% |
XBTY | GraniteShares | $19.35 | $0.39 | 105.03% | -1.62% | No Data |
YBIT | YieldMax | $9.98 | $0.28 | 33.27% | 5.58% | 30.23% |
YBTC | RoundHill Investments | $44.79 | $0.40 | 46.40% | 5.08% | 31.21% |
COIN - Coinbase Global
ETF Ticker | Fund Manager | Price | Last Dividend | Ann. Yield % | 3M Total Return | 6M Total Return |
---|---|---|---|---|---|---|
COII | REX Shares | $24.51 | $0.10 | 21.96% | -8.33% | No Data |
COIW | RoundHill Investments | $40.06 | $1.34 | 173.89% | -9.26% | 92.91% |
CONY | YieldMax | $6.88 | $0.45 | 78.87% | -9.12% | 37.15% |
COYY | GraniteShares | $17.91 | $0.51 | 148.02% | No Data | No Data |
NVDA - NVIDIA Corporation
ETF Ticker | Fund Manager | Price | Last Dividend | Ann. Yield % | 3M Total Return | 6M Total Return |
---|---|---|---|---|---|---|
NVDW | RoundHill Investments | $49.46 | $0.61 | 63.93% | 17.88% | 93.90% |
NVDY | YieldMax | $16.80 | $0.64 | 45.91% | 14.33% | 48.65% |
NVII | REX Shares | $32.17 | $0.46 | 74.00% | 23.07% | No Data |
NVYY | GraniteShares | $24.12 | $0.44 | 95.13% | 13.38% | No Data |
QQQ - Invesco QQQ Trust
ETF Ticker | Fund Manager | Price | Last Dividend | Ann. Yield % | 3M Total Return | 6M Total Return |
---|---|---|---|---|---|---|
KQQQ | Kurv | $29.15 | $0.45 | 18.53% | 11.93% | 30.72% |
QDTE | RoundHill Investments | $35.60 | $0.20 | 29.75% | 9.55% | 19.98% |
QDTY | YieldMax | $45.35 | $0.18 | 20.47% | 9.29% | 19.50% |
QQQI | NEOS | $54.20 | $0.64 | 14.19% | 7.96% | 21.12% |
QQQT | Defiance ETFs | $18.57 | $0.32 | 20.83% | 7.97% | 21.96% |
QQQY | Defiance ETFs | $25.72 | $0.19 | 39.02% | 8.30% | 17.67% |
TQQY | GraniteShares | $19.01 | $0.18 | 48.78% | 11.52% | 20.20% |
YQQQ | YieldMax | $12.77 | $0.21 | 19.87% | -4.75% | -16.62% |
SPX - S&P 500
ETF Ticker | Fund Manager | Price | Last Dividend | Ann. Yield % | 3M Total Return | 6M Total Return |
---|---|---|---|---|---|---|
SDTY | YieldMax | $45.77 | $0.15 | 17.52% | 6.27% | 14.14% |
SPYI | NEOS | $52.30 | $0.53 | 12.09% | 6.53% | 14.97% |
SPYT | Defiance ETFs | $18.47 | $0.32 | 20.92% | 6.30% | 15.64% |
TSPY | TappAlpha | $25.60 | $0.29 | 13.69% | 7.69% | 15.87% |
WDTE | Defiance ETFs | $33.90 | $0.20 | 31.28% | 5.93% | 12.21% |
YSPY | GraniteShares | $20.15 | $0.19 | 48.35% | 11.88% | 18.22% |
TSLA - Tesla, Inc.
ETF Ticker | Fund Manager | Price | Last Dividend | Ann. Yield % | 3M Total Return | 6M Total Return |
---|---|---|---|---|---|---|
TSII | REX Shares | $29.09 | $0.39 | 70.54% | 40.29% | No Data |
TSLP | Kurv | $24.56 | $0.45 | 21.99% | 29.12% | 42.09% |
TSLW | RoundHill Investments | $40.70 | $0.87 | 111.45% | 48.18% | No Data |
TSLY | YieldMax | $9.43 | $0.39 | 49.96% | 33.14% | 50.96% |
TSYY | GraniteShares | $8.48 | $0.23 | 138.30% | 18.49% | 18.49% |
Dividend Yield Calculator
Total Share Value:
Periodic Dividend: $0.0000 (weekly)
Estimated Yearly Dividend: $0.00
Weekly Dividend ETFs: Exchange-traded funds that pay dividends weekly, ideal for investors seeking regular passive income.
Monthly High Yield ETFs: ETFs that pay dividends monthly, often with higher yields, suitable for income-focused portfolios.
Underlying Stocks: Stocks tracked by ETFs, with associated ETFs listed for comparison of dividend and performance metrics.
Ann. Yield %: The annualized dividend yield, calculated as the annual dividend per share divided by the share price, a key metric for comparing dividend ETFs.
Dividend Per $: The dividend amount you’d receive for every dollar invested, helping you assess income efficiency.
Trailing 3 Month Dividend: The total dividends paid per share over the last three months, indicating recent payout consistency.
3M Total Return (DRIP): The percentage return on investment over 3 months, including price appreciation and reinvested dividends (DRIP).
6M Total Return (DRIP): The percentage return on investment over 6 months, including price appreciation and reinvested dividends (DRIP).
This website provides daily data on the best dividend ETFs and high-yield stocks, updated daily to support your investment decisions in 2025.
Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.
WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.
Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.