Discover the best weekly and monthly dividend ETFs and high-yield stocks for passive income. This site provides daily data on dividend yields, stock prices, and ETFs funds, to help you make informed investment decisions.

Week of January 12, 2026

Data Last Updated: January 14, 2026, 6:23 pm

Weekly Dividend ETFs

Ticker Fund Manager Current Price Last Dividend Ann. Yield % Dividend
per $
Trailing
3M Dividend
3M Total Return
(DRIP)
6M Total Return
(DRIP)
AAPW RoundHill Investments $37.83 $0.16 22.46% $0.0043 $2.89 6.26% 31.23%
ABNY YieldMax $45.58 $0.29 32.78% $0.0063 $3.03 11.38% -0.85%
AIYY YieldMax $17.61 $0.19 54.63% $0.0105 $1.85 -23.16% -45.40%
AMDU Defiance ETFs $21.15 $0.21 51.95% $0.0100 $4.02 -9.05% No Data
AMDW RoundHill Investments $51.58 $0.65 65.16% $0.0125 $9.38 0.77% 38.05%
AMDY YieldMax $38.20 $0.32 43.64% $0.0084 $3.18 0.58% 40.75%
AMYY GraniteShares $21.16 $0.40 97.49% $0.0187 $5.31 8.02% No Data
AMZW RoundHill Investments $42.97 $0.21 25.63% $0.0049 $4.02 14.50% 6.97%
AMZY YieldMax $13.26 $0.10 37.61% $0.0072 $1.43 8.24% 5.08%
APLY YieldMax $12.75 $0.04 16.93% $0.0033 $0.90 3.91% 17.28%
ARMW RoundHill Investments $24.95 $0.34 71.32% $0.0137 $5.52 No Data No Data
AVGW RoundHill Investments $45.60 $0.41 47.23% $0.0091 $6.84 3.54% 24.29%
AZYY GraniteShares $19.35 $0.19 51.45% $0.0099 $2.51 -2.89% No Data
BABO YieldMax $14.59 $0.09 30.79% $0.0059 $1.65 5.14% 41.57%
BABW RoundHill Investments $45.65 $0.37 42.27% $0.0081 $5.39 No Data No Data
BBYY GraniteShares $19.41 $0.35 92.77% $0.0178 $4.86 No Data No Data
BCCC Global X Investments $19.49 $0.14 38.02% $0.0073 $2.10 -7.17% -10.17%
BITK Tuttle Capital $17.35 $0.06 17.98% $0.0035 $1.45 -20.62% No Data
BLOX XFunds $20.02 $0.13 34.81% $0.0067 $1.72 -16.21% 6.55%
BRKC YieldMax $44.54 $0.13 14.71% $0.0028 $2.17 -1.21% 0.68%
BRKW RoundHill Investments $43.36 $0.14 16.59% $0.0032 $1.98 -0.83% 3.03%
CHPY YieldMax $58.97 $0.52 45.82% $0.0088 $5.35 17.24% 32.57%
COII REX Shares $16.16 $0.06 19.92% $0.0038 $1.05 -27.20% -41.36%
COIW RoundHill Investments $22.45 $0.23 53.20% $0.0102 $4.27 -30.13% -43.57%
CONY YieldMax $42.58 $0.40 48.42% $0.0093 $4.20 -22.18% -35.19%
COSW RoundHill Investments $47.30 $0.14 15.02% $0.0029 $2.72 No Data No Data
COYY GraniteShares $7.97 $0.22 145.56% $0.0280 $3.58 -25.04% No Data
CRCO YieldMax $25.34 $0.34 70.14% $0.0135 $6.41 -32.46% No Data
CRSH YieldMax $25.86 $0.34 68.73% $0.0132 $1.94 -1.18% -22.55%
CVNY YieldMax $39.20 $0.31 41.57% $0.0080 $6.68 32.62% 34.17%
CWII REX Shares $15.21 $0.10 33.67% $0.0065 $1.27 No Data No Data
DIPS YieldMax $52.42 $0.36 35.99% $0.0069 $3.82 1.25% -7.39%
DISO YieldMax $11.97 $0.05 22.63% $0.0044 $0.96 4.46% -0.45%
DRAY YieldMax $30.16 $0.18 30.55% $0.0059 $4.86 -2.78% -20.74%
ETHI Defiance ETFs $7.30 $0.09 62.31% $0.0120 $1.73 -44.91% No Data
FBY YieldMax $11.75 $0.06 25.80% $0.0050 $1.25 -10.58% -10.67%
FBYY GraniteShares $18.43 $0.19 52.41% $0.0101 $2.46 No Data No Data
FEAT YieldMax $25.52 $0.25 50.83% $0.0098 $4.31 -4.66% -5.92%
FIAT YieldMax $24.72 $0.24 51.52% $0.0099 $2.72 22.00% 27.23%
FIVY YieldMax $31.66 $0.18 28.99% $0.0056 $3.14 -3.84% -4.17%
GDXW RoundHill Investments $65.82 $0.31 24.36% $0.0047 $6.45 No Data No Data
GDXY YieldMax $17.15 $0.13 38.84% $0.0075 $1.94 13.51% 51.84%
GIAX XFunds $16.83 $0.08 24.05% $0.0046 $2.59 4.32% 8.90%
GLDW RoundHill Investments $57.46 $0.10 9.35% $0.0018 $2.93 No Data No Data
GLDY Defiance ETFs $17.11 $0.16 49.97% $0.0096 $2.05 5.74% 19.81%
GMEY YieldMax $35.59 $0.33 48.31% $0.0093 $5.96 -11.80% No Data
GOOW RoundHill Investments $75.89 $0.48 32.75% $0.0063 $7.05 45.56% 90.85%
GOOY YieldMax $15.22 $0.10 33.52% $0.0064 $1.64 26.76% 63.11%
GPTY YieldMax $42.55 $0.34 41.12% $0.0079 $3.63 0.43% 9.47%
HIMY Defiance ETFs $5.87 $0.07 64.22% $0.0124 $2.14 -63.32% No Data
HIYY YieldMax $23.37 $0.24 53.75% $0.0103 $5.54 -35.47% No Data
HOII REX Shares $18.86 $0.09 24.40% $0.0047 $1.28 No Data No Data
HOOI Defiance ETFs $12.40 $0.13 53.24% $0.0102 $2.84 -36.49% No Data
HOOW RoundHill Investments $49.56 $0.51 53.10% $0.0102 $10.06 -13.14% 19.58%
HOOY YieldMax $48.95 $0.55 58.44% $0.0112 $9.88 -12.18% 9.00%
HOYY GraniteShares $13.98 $0.37 136.59% $0.0263 $5.66 -15.07% No Data
IOYY GraniteShares $18.06 $0.49 140.73% $0.0271 $7.00 No Data No Data
IWMY Defiance ETFs $20.67 $0.12 29.64% $0.0057 $1.91 1.26% 7.73%
JPMO YieldMax $15.17 $0.08 26.32% $0.0051 $1.16 0.62% 5.97%
KYLD Kurv $22.87 $0.17 37.52% $0.0072 $1.98 No Data No Data
LFGY YieldMax $26.75 $0.28 55.11% $0.0106 $4.46 -15.83% -7.93%
LLII REX Shares $28.40 $0.14 25.10% $0.0048 $2.24 No Data No Data
MAAY GraniteShares $14.80 $0.41 143.66% $0.0276 $6.16 No Data No Data
MAGO Tuttle Capital $24.17 $0.08 17.21% $0.0033 $0.96 No Data No Data
MAGY RoundHill Investments $51.90 $0.36 36.26% $0.0070 $4.40 3.35% 9.34%
MARO YieldMax $8.49 $0.12 72.76% $0.0140 $2.30 -46.08% -43.52%
METW RoundHill Investments $32.38 $0.19 30.56% $0.0059 $3.42 -13.11% -16.06%
MRNY YieldMax $18.59 $0.25 69.29% $0.0133 $1.80 35.10% 5.34%
MSFO YieldMax $14.73 $0.06 20.93% $0.0040 $1.11 -6.28% -3.64%
MSFW RoundHill Investments $36.54 $0.13 19.08% $0.0037 $2.79 -10.09% -10.94%
MSII REX Shares $9.24 $0.04 21.45% $0.0041 $0.66 -42.35% -62.93%
MSST YieldMax $45.76 $0.20 22.58% $0.0043 $2.54 No Data No Data
MST Defiance ETFs $7.48 $0.09 65.42% $0.0126 $1.26 -67.29% -86.44%
MSTK Tuttle Capital $13.16 $0.12 47.42% $0.0091 $1.95 No Data No Data
MSTW RoundHill Investments $11.57 $0.14 61.17% $0.0118 $2.71 -48.35% -66.66%
MSTY YieldMax $32.97 $0.41 65.25% $0.0125 $3.63 -35.62% -55.25%
MTYY GraniteShares $8.83 $0.22 130.97% $0.0252 $2.90 -41.82% No Data
NFLW RoundHill Investments $25.25 $0.14 28.50% $0.0055 $2.74 -30.31% -34.18%
NFLY YieldMax $11.35 $0.06 29.55% $0.0057 $1.11 -22.28% -24.30%
NUGY GraniteShares $23.62 $0.43 94.93% $0.0183 $5.52 No Data No Data
NVDW RoundHill Investments $40.01 $0.33 43.27% $0.0083 $5.17 3.75% 13.74%
NVDY YieldMax $14.30 $0.10 34.55% $0.0066 $1.85 5.99% 15.57%
NVII REX Shares $27.48 $0.20 38.53% $0.0074 $3.47 5.13% 19.33%
NVIT YieldMax $49.20 $0.24 25.13% $0.0048 $2.84 No Data No Data
NVYY GraniteShares $18.20 $0.37 105.20% $0.0202 $4.76 2.74% 12.68%
OARK YieldMax $37.94 $0.25 34.13% $0.0066 $2.70 -1.98% 11.58%
PLT Defiance ETFs $13.94 $0.15 55.27% $0.0106 $2.76 -8.63% No Data
PLTI REX Shares $20.26 $0.08 19.89% $0.0038 $0.99 No Data No Data
PLTW RoundHill Investments $36.72 $0.17 23.65% $0.0045 $6.64 -1.74% 18.86%
PLTY YieldMax $50.79 $0.41 42.28% $0.0081 $9.29 -0.73% 12.26%
PLYY GraniteShares $18.36 $0.34 97.08% $0.0187 $4.82 -2.30% No Data
PYPY YieldMax $40.10 $0.24 31.37% $0.0060 $2.18 -15.26% -22.42%
QBY GraniteShares $18.59 $0.51 142.30% $0.0274 $6.79 No Data No Data
QDTE RoundHill Investments $30.95 $0.16 26.61% $0.0051 $5.90 7.60% 15.24%
QDTY YieldMax $43.04 $0.24 29.19% $0.0056 $3.51 6.77% 14.40%
QQQY Defiance ETFs $23.68 $0.14 30.35% $0.0058 $2.07 5.27% 11.29%
RBLY YieldMax $28.57 $0.25 46.35% $0.0089 $4.61 -31.82% No Data
RDTE RoundHill Investments $30.52 $0.18 30.40% $0.0058 $3.88 3.87% 11.45%
RDTY YieldMax $40.47 $0.27 35.22% $0.0068 $4.12 2.32% 7.54%
RGYY GraniteShares $20.04 $0.50 130.30% $0.0251 $6.78 No Data No Data
RTYY GraniteShares $19.60 $0.54 141.98% $0.0273 $7.28 No Data No Data
SDTY YieldMax $44.49 $0.18 21.10% $0.0041 $2.66 6.15% 11.03%
SEMY GraniteShares $21.33 $0.56 137.23% $0.0264 $7.12 No Data No Data
SLTY YieldMax $30.20 $0.36 61.64% $0.0119 $6.08 -5.38% No Data
SMCC Defiance ETFs $5.61 $0.09 85.94% $0.0165 $2.36 -69.78% No Data
SMCY YieldMax $7.81 $0.09 57.26% $0.0110 $1.98 -37.63% -37.11%
SMYY GraniteShares $12.49 $0.34 143.24% $0.0275 $5.58 -30.53% No Data
SNOY YieldMax $11.24 $0.07 31.18% $0.0060 $1.88 -12.02% -4.79%
TDAX Tapp Alpha $23.60 $0.00 0.00% $0.0000 $0.00 No Data No Data
TEST YieldMax $51.21 $0.25 25.44% $0.0049 $3.12 No Data No Data
TQQY GraniteShares $15.31 $0.15 50.92% $0.0098 $1.95 -3.53% 4.60%
TSII REX Shares $24.51 $0.25 52.21% $0.0100 $4.07 7.49% 45.41%
TSLW RoundHill Investments $31.85 $0.17 27.64% $0.0053 $5.33 4.52% 46.53%
TSLY YieldMax $36.34 $0.35 50.01% $0.0096 $3.87 6.12% 36.64%
TSMY YieldMax $16.36 $0.14 44.09% $0.0085 $1.55 11.06% 35.23%
TSYW RoundHill Investments $47.89 $0.08 9.04% $0.0017 $1.47 No Data No Data
TSYX Tapp Alpha $23.79 $0.00 0.00% $0.0000 $0.00 No Data No Data
TSYY GraniteShares $5.24 $0.14 138.24% $0.0266 $2.05 -3.18% 9.41%
UBEW RoundHill Investments $40.64 $0.32 40.82% $0.0079 $4.62 No Data No Data
ULTI REX Shares $17.12 $0.24 72.90% $0.0140 $3.13 No Data No Data
ULTY YieldMax $37.56 $0.52 71.80% $0.0138 $3.94 -13.88% -8.33%
USOY Defiance ETFs $6.66 $0.05 40.63% $0.0078 $0.83 5.29% -2.89%
WDTE Defiance ETFs $31.79 $0.18 30.18% $0.0058 $2.38 4.53% 9.09%
WEEK RoundHill Investments $100.02 $0.07 3.51% $0.0007 $0.85 1.00% 1.96%
WMTI REX Shares $28.32 $0.10 17.74% $0.0034 $1.44 No Data No Data
WNTR YieldMax $33.73 $0.58 88.91% $0.0171 $8.14 47.63% 87.30%
WPAY RoundHill Investments $42.32 $0.31 37.97% $0.0073 $5.46 -5.91% No Data
XBTY GraniteShares $11.27 $0.21 98.65% $0.0190 $2.94 -14.71% -26.69%
XDTE RoundHill Investments $40.04 $0.16 21.05% $0.0040 $5.69 6.61% 11.92%
XOMO YieldMax $12.33 $0.07 28.21% $0.0054 $0.70 9.81% 8.41%
XYZY YieldMax $33.28 $0.38 58.98% $0.0113 $3.32 -9.59% -3.76%
YBIT YieldMax $36.03 $0.24 34.03% $0.0065 $2.81 -13.76% -16.83%
YBST GraniteShares $23.23 $0.36 80.20% $0.0154 $4.47 No Data No Data
YBTC RoundHill Investments $30.27 $0.28 48.36% $0.0093 $4.75 -12.50% -18.52%
YBTY GraniteShares $22.76 $0.42 94.82% $0.0182 $5.26 No Data No Data
YETH RoundHill Investments $18.42 $0.26 73.34% $0.0141 $2.72 -11.81% 2.01%
YMAG YieldMax $13.90 $0.06 23.72% $0.0046 $1.32 4.07% 15.53%
YMAX YieldMax $10.12 $0.08 41.93% $0.0081 $1.45 -5.48% -1.67%
YQQQ YieldMax $12.07 $0.05 22.84% $0.0044 $0.73 -0.30% -3.75%
YSPY GraniteShares $17.95 $0.18 51.55% $0.0099 $2.15 6.38% 14.18%

Monthly High Yield ETFs

Ticker Fund Manager Current Price Last Dividend Ann. Yield % Dividend
Per $
Trailing
3M Dividend
3M Total Return
(DRIP)
6M Total Return
(DRIP)
AAPY Kurv $23.80 $0.25 12.60% $0.0105 $0.75 5.71% 16.71%
AIPI REX Shares $39.65 $1.21 36.56% $0.0305 $3.71 1.70% 9.36%
AMZP Kurv $27.98 $0.50 21.44% $0.0179 $1.50 9.17% 8.58%
BAGY Amplify $40.84 $1.13 33.32% $0.0278 $3.78 -13.48% -21.75%
BIGY YieldMax $52.17 $0.53 12.25% $0.0102 $1.61 4.48% 12.11%
BITO ProShares $13.56 $0.74 65.75% $0.0548 $1.52 -20.46% -35.88%
BITX Volatility Shares $34.23 $0.74 26.08% $0.0217 $1.31 -36.35% -49.41%
BITY Amplify $43.61 $0.80 21.99% $0.0183 $2.71 -14.04% -21.35%
BTCI NEOS $48.23 $1.00 24.80% $0.0207 $3.31 -14.20% -17.26%
CEPI REX Shares $35.51 $1.23 41.66% $0.0347 $3.96 -7.41% 6.47%
EGGS NestYield $38.36 $0.51 15.84% $0.0132 $1.51 -7.82% 2.16%
EGGY NestYield $35.35 $0.87 29.53% $0.0246 $2.61 -3.93% 3.85%
EHY Amplify $17.90 $0.70 47.12% $0.0393 $1.45 -18.04% No Data
FEPI REX Shares $45.35 $0.98 26.03% $0.0217 $2.98 4.29% 13.00%
FIAX XFunds $18.04 $0.12 8.05% $0.0067 $0.24 0.81% 0.43%
GOOP Kurv $41.33 $0.40 11.61% $0.0097 $1.20 31.46% 67.88%
HYGW iShares $29.98 $0.24 9.50% $0.0079 $0.76 2.19% 4.17%
IAUI NEOS $58.99 $0.60 12.15% $0.0101 $1.75 10.85% 25.99%
ICOI Bitwise $17.98 $2.25 149.97% $0.1250 $8.78 -22.15% -33.65%
IGME Bitwise $24.40 $2.26 110.94% $0.0924 $7.42 -8.12% -6.37%
IMRA Bitwise $17.40 $1.42 97.70% $0.0814 $6.12 -45.67% -42.91%
IMST Bitwise $14.57 $1.31 107.75% $0.0898 $5.70 -38.51% -56.15%
IVVW iShares $45.86 $0.66 17.28% $0.0144 $2.81 5.85% 11.30%
IWMI NEOS $50.88 $0.60 14.13% $0.0118 $1.76 6.20% 16.71%
IWMW iShares $39.87 $0.69 20.64% $0.0172 $1.95 2.80% 12.62%
IYRI NEOS $49.54 $0.44 10.66% $0.0089 $1.35 1.84% 2.79%
KGLD Kurv $32.65 $0.30 11.03% $0.0092 $0.90 11.30% 36.98%
KQQQ Kurv $28.02 $0.41 17.56% $0.0146 $1.27 2.26% 12.35%
LQDW iShares $24.67 $0.27 12.96% $0.0108 $0.87 1.41% 4.63%
MAXI Simplify $16.70 $0.37 26.59% $0.0222 $2.37 -31.63% -43.76%
MSFY Kurv $22.56 $0.25 13.30% $0.0111 $1.80 -6.14% -2.42%
NEHI NEOS $54.95 $1.41 30.79% $0.0257 $1.41 No Data No Data
NFLP Kurv $25.93 $0.55 25.45% $0.0212 $1.65 -23.23% -26.79%
OMAH Vista Shares $18.67 $0.24 15.30% $0.0127 $0.71 1.58% 3.04%
QQQI NEOS $54.25 $0.64 14.19% $0.0118 $1.92 4.69% 11.86%
QQQT Defiance ETFs $17.58 $0.31 21.22% $0.0177 $0.95 2.99% 9.67%
QUSA Vista Shares $18.33 $0.23 15.11% $0.0126 $0.70 -1.62% -1.75%
RNTY YieldMax $49.61 $0.49 11.94% $0.0100 $1.49 2.45% 1.33%
SGOV iShares $100.51 $0.32 3.86% $0.0032 $0.98 0.97% 2.05%
SOXY YieldMax $63.91 $0.60 11.35% $0.0095 $1.82 16.46% 30.36%
SPYI NEOS $53.01 $0.53 12.03% $0.0100 $1.58 5.22% 11.07%
SPYT Defiance ETFs $17.66 $0.31 21.17% $0.0176 $0.95 3.71% 9.16%
SVOL Simplify $17.76 $0.30 20.27% $0.0169 $0.90 6.70% 12.59%
TDAQ TappAlpha $26.29 $0.37 17.08% $0.0142 $1.13 5.89% No Data
TLTW iShares $23.00 $0.19 9.75% $0.0081 $0.75 -0.46% 7.45%
TSLP Kurv $22.83 $0.50 26.28% $0.0219 $1.50 4.68% 34.19%
TSPY TappAlpha $25.52 $0.30 14.21% $0.0118 $0.91 5.54% 12.49%
XPAY RoundHill Investments $53.73 $0.90 20.09% $0.0167 $2.81 4.89% 11.42%

Stock Targeted ETF List

BTC - Bitcoin (Crypto)


ETF Ticker Fund Manager Price Last Dividend Ann. Yield % 3M Total Return 6M Total Return
BAGY Amplify $40.84 $1.13 33.32% -13.48% -21.75%
BCCC Global X Investments $19.49 $0.14 38.02% -7.17% -10.17%
BITY Amplify $43.61 $0.80 21.99% -14.04% -21.35%
BTCI NEOS $48.23 $1.00 24.80% -14.20% -17.26%
MAXI Simplify $16.70 $0.37 26.59% -31.63% -43.76%
XBTY GraniteShares $11.27 $0.21 98.65% -14.71% -26.69%
YBIT YieldMax $36.03 $0.24 34.03% -13.76% -16.83%
YBTC RoundHill Investments $30.27 $0.28 48.36% -12.50% -18.52%

COIN - Coinbase Global


ETF Ticker Fund Manager Price Last Dividend Ann. Yield % 3M Total Return 6M Total Return
COII REX Shares $16.16 $0.06 19.92% -27.20% -41.36%
COIW RoundHill Investments $22.45 $0.23 53.20% -30.13% -43.57%
CONY YieldMax $42.58 $0.40 48.42% -22.18% -35.19%
COYY GraniteShares $7.97 $0.22 145.56% -25.04% No Data

NVDA - NVIDIA Corporation


ETF Ticker Fund Manager Price Last Dividend Ann. Yield % 3M Total Return 6M Total Return
NVDW RoundHill Investments $40.01 $0.33 43.27% 3.75% 13.74%
NVDY YieldMax $14.30 $0.10 34.55% 5.99% 15.57%
NVII REX Shares $27.48 $0.20 38.53% 5.13% 19.33%
NVYY GraniteShares $18.20 $0.37 105.20% 2.74% 12.68%

QQQ - Invesco QQQ Trust


ETF Ticker Fund Manager Price Last Dividend Ann. Yield % 3M Total Return 6M Total Return
KQQQ Kurv $28.02 $0.41 17.56% 2.26% 12.35%
QDTE RoundHill Investments $30.95 $0.16 26.61% 7.60% 15.24%
QDTY YieldMax $43.04 $0.24 29.19% 6.77% 14.40%
QQQI NEOS $54.25 $0.64 14.19% 4.69% 11.86%
QQQT Defiance ETFs $17.58 $0.31 21.22% 2.99% 9.67%
QQQY Defiance ETFs $23.68 $0.14 30.35% 5.27% 11.29%
TQQY GraniteShares $15.31 $0.15 50.92% -3.53% 4.60%
YQQQ YieldMax $12.07 $0.05 22.84% -0.30% -3.75%

SPX - S&P 500


ETF Ticker Fund Manager Price Last Dividend Ann. Yield % 3M Total Return 6M Total Return
SDTY YieldMax $44.49 $0.18 21.10% 6.15% 11.03%
SPYI NEOS $53.01 $0.53 12.03% 5.22% 11.07%
SPYT Defiance ETFs $17.66 $0.31 21.17% 3.71% 9.16%
TSPY TappAlpha $25.52 $0.30 14.21% 5.54% 12.49%
WDTE Defiance ETFs $31.79 $0.18 30.18% 4.53% 9.09%
YSPY GraniteShares $17.95 $0.18 51.55% 6.38% 14.18%

TSLA - Tesla, Inc.


ETF Ticker Fund Manager Price Last Dividend Ann. Yield % 3M Total Return 6M Total Return
TSII REX Shares $24.51 $0.25 52.21% 7.49% 45.41%
TSLP Kurv $22.83 $0.50 26.28% 4.68% 34.19%
TSLW RoundHill Investments $31.85 $0.17 27.64% 4.52% 46.53%
TSLY YieldMax $36.34 $0.35 50.01% 6.12% 36.64%
TSYY GraniteShares $5.24 $0.14 138.24% -3.18% 9.41%

Dividend Yield Calculator

Select a ticker to auto-fill price and dividend data.
Enter the current share price.
Enter the dividend per share.
Enter the number of shares owned.

Total Share Value: $0.00

Periodic Dividend: $0.0000 (weekly)

Estimated Yearly Dividend: $0.00

Weekly Dividend ETFs: Exchange-traded funds that pay dividends weekly, ideal for investors seeking regular passive income.

Monthly High Yield ETFs: ETFs that pay dividends monthly, often with higher yields, suitable for income-focused portfolios.

Underlying Stocks: Stocks tracked by ETFs, with associated ETFs listed for comparison of dividend and performance metrics.

Ann. Yield %: The annualized dividend yield, calculated as the annual dividend per share divided by the share price, a key metric for comparing dividend ETFs.

Dividend Per $: The dividend amount you’d receive for every dollar invested, helping you assess income efficiency.

Trailing 3 Month Dividend: The total dividends paid per share over the last three months, indicating recent payout consistency.

3M Total Return (DRIP): The percentage return on investment over 3 months, including price appreciation and reinvested dividends (DRIP).

6M Total Return (DRIP): The percentage return on investment over 6 months, including price appreciation and reinvested dividends (DRIP).

This website provides daily data on the best dividend ETFs and high-yield stocks, updated daily to support your investment decisions in 2025.

Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.

WeeklyPayers seeks to provide accurate data, however due to the nature of third party providers -- errors may exist.

Share this page:

Share on X Share on LinkedIn

Investing in stocks and ETFs involves risks, including the potential loss of principal. Past performance is not indicative of future results, and dividend payments are not guaranteed. Always conduct thorough research or consult a financial advisor before making investment decisions.